10221552
The Marmot Men’s Drop Line 1/2 Zip is a lightweight sweater fleece. This knit fleece pullover is perfect for those autumn days where you want to look good and feel comfortable without having to change out of your favorite t-shirt. Slap this baby on, throw your grocery list in the zippered front chest pocket and walk out the door with your head held high because you are warm and look great.
Products on Sale are Discontinued Styles or Colors.

FEATURES of the Marmot Men’s Drop Line 1/2 Zip
- 100 Wt Sweater Fleece
- Flat Lock Construction
- Zip Chest Pocket
- DriClime Lined Collar
Marmot Men’s Top Size Guide
| SIZE | X-Small | Small | Medium | Large | X-Large | XXL |
| Numeric Size | 28 | 30 | 32 | 34 | 36 | 38 |
| Chest | 33 – 35″ | 36 – 38″ | 39 – 41″ | 42 – 44″ | 45 – 47″ | 48 – 50″ | Neck | — | 15.75″ | 16.5″ | 17.25″ | 18″ | 18.75 |
| Sleeve | 31″ | 32″ | 33″ | 34″ | 35″ | 36″ |
| Waist | 27 – 29″ | 30 – 31″ | 32 – 33″ | 34 – 36″ | 37 – 39″ | 39 – 42″ |
| Hip | 34 – 35″ | 36 – 37″ | 38 – 39″ | 40 – 42″ | 43 – 45″ | 45 – 48″ |
Marmot Men’s Big Tops Size Guide
| SIZE | 1X | 2X | 3X | 4X |
| Chest | 46 – 48″ | 50 – 52″ | 54 – 56″ | 58 – 60″ |
| Sleeve | 36″ | 36.5″ | 37″ | 37.5″ |
| Waist | 42 – 44″ | 44 – 46″ | 48 – 50″ | 52 – 54″ |
| Hip | 43 – 45″ | 47 – 49″ | 51 – 53″ | 55 – 57″ |
Marmot Men’s Big and Tall Size Guide
| SIZE | 1XT | 2XT | 3XT | 4XT |
| Chest | 46 – 48″ | 50 – 52″ | 54 – 56″ | 58 – 60″ |
| Sleeve | 36″ | 38.5″ | 39″ | 39.5″ |
| Waist | 42 – 44″ | 44 – 46″ | 48 – 50″ | 52 – 54″ |
| Hip | 43 – 45″ | 47 – 49″ | 51 – 53″ | 55 – 57″ |
HOW to MEASURE
Chest / Bust: Measure around the fullest part of the chest, keeping the tape parallel to the floor.
Waist: Measure around the narrowest point, keeping the tape parallel to the floor.
Hip: Stand with feet together and measure around the fullest point of the hip, keeping the tape parallel to the floor.
Arm Length: With the arm slightly bent, measure from the center back neck bone, over the shoulder and to the wrist bone.
Inseam / Pant Length: From a standing position, measure from your crotch to your ankle.
FIT GUIDE
Athletic: Tailored shoulder. Fitten hem.
Slim: Relaxed shoulder. Tapered hem.
Regular: Relaxed shoulder. Straight hem.
Relaxed: Dropped shoulder. Loose hem.





















Reviews
There are no reviews yet.