10581425
The Marmot Women’s WarmCube Active Novus Jacket is an insulated coat for staying active in cold weather. Camp or cabin, wherever your basecamp is the cubed pockets of featherless insulation will drive up the heat level. Hike or climb, the adventures are endless and extend the outdoor season with this lightweight piece.
FEATURES of the Marmot Women’s WarmCube Active Novus Jacket
- 100% Recycled Nylon Ripstop
Marmot Women’s Jackets
| SIZE | XS | S | M | L | XL | XXL |
| Numeric Size | 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 | — |
| Chest | 32 – 33″ | 34 – 35″ | 36 – 38″ | 39 – 41″ | 42 – 44″ | 45 – 47″ |
| Waist | 24.5 – 25.5″ | 26.5 – 27.5″ | 28.5 – 30.5″ | 31.5 – 34.5″ | 34.5 – 36.5″ | 37.5 – 38.5″ |
| Hip | 35 – 36″ | 37 – 38″ | 39 – 41″ | 42 – 45″ | 45 – 47″ | 48 – 49″ |
| Sleeve | 30.5″ | 31″ | 31.5″ | 32.5″ | 33.5″ | 34.5″ |
| Inseam | 30 – 31″ | 31 – 32″ | 32 – 32.5″ | 32.5 – 33″ | 33″ | 33″ |
Marmot Women’s Plus Size Jackets
| SIZE | 1X | 2X | 3X |
| Numeric Size | 14 – 16 | 18 – 20 | 22 – 24 |
| Chest | 42 – 44″ | 46 – 48″ | 51 – 53″ |
| Waist | 36 – 38″ | 40 – 42″ | 45 – 57″ |
| Hip | 46 – 47″ | 50 – 51″ | 55 – 56″ |
HOW to MEASURE
CHEST: Measure around the widest part of the chest / bust, holding the measuring tape under your armpit.
WAIST: Measure around the narrowest part of the waist, usually near the belly button.
SLEEVE: With the arm slightly bent, measure from the center back neck bone, over the shoulder and to the wrist bone.
MARMOT FIT GUIDE
ATHLETIC: Tailored shoulder, Shaped waist, Fitted hem.
SEMI-FIT: Relaxed shoulder, Tapered waist, Straight hem.
REGULAR FIT: Dropped shoulder, Straight waist, Straight hem.
RELAXED FIT: Dropped shoulder, Straight waist, Loose hem.



























Reviews
There are no reviews yet.